Return to Event Page

O'Donnell Legal Junior & Womens Tour Stage 3: Hill Climb

Result: Under 9 Boys

1. 1 Mitchell BRAMWELL (Balmoral Cycling Club) 239313 4:04.9
2. 3 Isaac DAWSON (Lifecycle Cycling Club) 243805 4:18.6 +13.6
3. 4 Ole RICHERT (Gold Coast Cycling Club) 222740 4:34.8 +29.9
4. 5 Max VERSTREKEN (Gold Coast Cycling Club) 249606 4:42.4 +37.4

Result: Under 9 Girls

1. 6 Piper ANDERSON (Gold Coast Cycling Club) 249694 4:24.9
2. 8 Ava ROBBINS MENGLER (Gold Coast Cycling Club) 249813 5:08.4 +43.4
3. 10 Lily STONEHAM (Balmoral Cycling Club) 233904 5:54.8 +1:29.8
4. 9 Mackenzie SMITH (Gold Coast Cycling Club) 249887 6:05.8 +1:40.8
5. 7 Sonia GEDGE-DIAZ (Moreton Bay Cycling Club) 243797 6:17.4 +1:52.4
dns 11 Paige WESSLING (Sunshine Coast Cycling Club) 251743

Result: Under 11 Boys

1. 19 Lachlan WALTERS (Balmoral Cycling Club) 234988 3:35.3
2. 15 Samuel HILDITCH (Balmoral Cycling Club) 241900 3:49.0 +13.7
3. 14 Bodhi DUSHA (Balmoral Cycling Club) 236457 3:54.3 +19.0
4. 12 Jude ARROWSMITH (Lifecycle Cycling Club) 237168 4:11.4 +36.1
5. 17 Michael ROSSITER (Gold Coast Cycling Club) 249903 4:18.1 +42.7
6. 16 Flynn KEEBLE (Gold Coast Cycling Club) 241792 4:30.4 +55.0
7. 18 James SHERLOCK (Balmoral Cycling Club) 214831 4:37.2 +1:01.8
8. 13 Charlie CAMPBELL (Darling Downs Cycling Club) 249383 4:44.1 +1:08.8

Result: Under 11 Girls

1. 23 Sienna MONTEITH (Townsville Cycle Club) 223841 4:10.3
2. 24 Megan MOORE (Balmoral Cycling Club) 228667 4:19.8 +9.4
3. 25 Isabella POTTS (Balmoral Cycling Club) 244039 4:21.6 +11.3
4. 22 Charlotte KRUCK (Gold Coast Cycling Club) 249919 4:44.9 +34.6
5. 27 Maddison SMITH (Gold Coast Cycling Club) 249886 4:53.5 +43.2
6. 26 Matilda REARDON (Balmoral Cycling Club) 237889 5:18.9 +1:08.6
7. 20 Silvia GEDGE-DIAZ (Moreton Bay Cycling Club) 243796 5:20.3 +1:10.0
8. 21 Sasha KEEBLE (Gold Coast Cycling Club) 236409 5:25.8 +1:15.5

Result: Under 13 Boys

1. 38 Luke RICHERT (Gold Coast Cycling Club) 207918 6:26.8
2. 37 Jonathan MUNRO (Hamilton Wheelers Cycling Club) 235197 6:47.1 +20.3
3. 28 Samuel ARROWSMITH (Lifecycle Cycling Club) 225842 7:11.2 +44.3
4. 39 Caden RUFF (Rockhampton Cycle Club) 167622 7:17.3 +50.4
5. 31 Alex HEWES (Gold Coast Cycling Club) 241317 7:17.5 +50.6
6. 33 Thomas LOADSMAN (Balmoral Cycling Club) 235109 7:37.1 +1:10.2
7. 35 Matthew MCGINLEY (Lifecycle Cycling Club) 243063 7:52.6 +1:25.7
8. 36 William MOORE (Balmoral Cycling Club) 227472 8:23.2 +1:56.3
8. 30 Jack GUYATT (Lifecycle Cycling Club) 246421 8:23.2 +1:56.4
10. 34 James MATTHEWS (Gold Coast Cycling Club) 221734 8:29.2 +2:02.3
11. 29 Oliver BURKWOOD (Sunshine Coast Cycling Club) 246884 9:34.9 +3:08.0

Result: Under 13 Girls

1. 40 Aspen ANDERSON (Gold Coast Cycling Club) 249692 7:54.8
2. 41 Eliza CARNES (Townsville Cycle Club) 220482 7:55.5 +0.7
3. 47 Grace WATSON (Balmoral Cycling Club) 215712 8:33.8 +39.0
4. 42 Eden CUNNINGTON (Sunshine Coast Cycling Club) 219844 8:59.2 +1:04.4
5. 44 Jade HENNESSY (Balmoral Cycling Club) 233284 10:24.7 +2:29.8
6. 43 Tamsyn EVANS (Balmoral Cycling Club) 204064 11:00.1 +3:05.2
7. 45 Jennifer STONEHAM (Balmoral Cycling Club) 224260 11:09.5 +3:14.6
8. 46 Charlotte WAERNER (Rockhampton Cycle Club) 212310 11:36.1 +3:41.3

Result: Under 15 Men

1. 59 Tyler TOMKINSON (Balmoral Cycling Club) 194050 5:20.4
2. 48 Brody ALLISON (Bundaberg Cycling Club) 222029 5:47.2 +26.7
3. 57 Kobe ORMES (Townsville Cycle Club) 218865 5:57.9 +37.5
4. 58 Harry SAYLES (Ipswich CC) 247392 6:03.4 +43.0
5. 54 Scott LYNCH (Townsville Cycle Club) 242284 6:09.5 +49.0
6. 49 Noah BLANNIN (Gold Coast Cycling Club) 230470 6:18.2 +57.8
7. 55 Ephraim MARTENSON (Balmoral Cycling Club) 227641 6:23.3 +1:02.8
8. 60 Jarlath WHITTAKER (Balmoral Cycling Club) 197859 6:23.8 +1:03.4
9. 56 Matson MCADAM (Balmoral Cycling Club) 228542 6:29.5 +1:09.1
10. 51 Ryan ELLIOTT (Balmoral Cycling Club) 197924 7:08.9 +1:48.4
11. 52 Connor HENNESSY (Balmoral Cycling Club) 213481 7:15.5 +1:55.0
12. 50 Juan Carlos CAMPOMANES (Balmoral Cycling Club) 228104 8:03.2 +2:42.8

Result: Under 15 Women

1. 63 Caitlin CORSET (Townsville Cycle Club) 208185 6:41.2
2. 62 Isabelle CARNES (Balmoral Cycling Club) 217969 6:46.9 +5.7
3. 65 Stephanie LEECH (Hamilton Wheelers Cycling Club) 226910 7:17.3 +36.1
4. 61 Isabelle BURKWOOD (Sunshine Coast Cycling Club) 241752 7:38.9 +57.7
5. 64 Akala KEEBLE (Gold Coast Cycling Club) 222238 7:42.0 +1:00.8
6. 67 Ellyssa RUFF (Rockhampton Cycle Club) 172729 8:12.5 +1:31.3
7. 68 Vanna UNG (Balmoral Cycling Club) 244636 8:15.9 +1:34.7
8. 66 Dowdle LILLIAN (Rockhampton Cycle Club) 226120 9:24.7 +2:43.4

Result: Under 17 Men

1. 86 Declan TREZISE (Darling Downs Cycling Club) 219927 5:18.7
2. 82 Zakk PATTERSON (Gold Coast Cycling Club) 156489 5:20.8 +2.1
3. 77 Dylan HOY (Gold Coast Cycling Club) 205935 5:21.5 +2.8
4. 90 Mitchell YARDE (Hamilton Wheelers Cycling Club) 249432 5:22.1 +3.3
5. 72 Col CURRY (Fraser Coast Cycling Club) 233781 5:26.1 +7.4
6. 83 Timothy RICHARDS (Balmoral Cycling Club) 211402 5:33.4 +14.7
7. 78 Mitchell LOHMANN (Balmoral Cycling Club) 241648 5:34.1 +15.4
8. 70 Cooper AVES (Balmoral Cycling Club) 233991 5:36.3 +17.6
9. 84 Etienne RICHERT (Gold Coast Cycling Club) 207475 5:41.1 +22.4
10. 79 Thomas MOORE (Balmoral Cycling Club) 226519 5:44.3 +25.5
11. 73 Andrew DAVIES (Balmoral Cycling Club) 211766 5:52.6 +33.9
12. 76 Xander GRIFFITHS (Balmoral Cycling Club) 238024 5:54.5 +35.8
13. 80 Jake NEWLAND (Darling Downs Cycling Club) 247960 5:55.1 +36.4
14. 69 Matthew ASHWORTH (Balmoral Cycling Club) 215473 5:58.5 +39.8
15. 87 Jarren WALKER (Townsville Cycle Club) 218380 6:00.3 +41.6
16. 81 Angus O'HALLORAN (Townsville Cycle Club) 216183 6:03.0 +44.3
17. 75 Caelan FARLOW (Balmoral Cycling Club) 238088 6:03.6 +44.9
18. 74 Jonathan DAVIES (Murwillumbah Cycle Club) 235950 6:23.0 +1:04.2
19. 85 Gus SHUGG (Lifecycle Cycling Club) 248547 7:08.4 +1:49.7
dns 71 Riley BARTON (Rockhampton Cycle Club) 250000

Result: Under 17 Women

1. 95 Francesca SEWELL (Gold Coast Cycling Club) 207478 6:09.0
2. 93 Stephanie CORSET (Townsville Cycle Club) 208184 6:29.3 +20.2
3. 92 Brooke CARNES (Balmoral Cycling Club) 217968 6:40.3 +31.3
4. 94 Jessica PIKE (Hamilton Wheelers Cycling Club) 249941 7:07.8 +58.7
5. 96 Travee' TRANSOM (Balmoral Cycling Club) 244376 7:26.5 +1:17.5
6. 91 Lauren CAMP (Sunshine Coast Cycling Club) 249980 8:11.1 +2:02.0
7. 97 Victoria WAERNER (Rockhampton Cycle Club) 212309 8:28.4 +2:19.3

Result: Women A Grade

1. 100 Annelise JEFFERIES (Sunshine Coast Cycling Club) 195609 6:34.8
2. 103 Brooke SHEPPEARD (Gold Coast Cycling Club) 202833 6:43.1 +8.2
3. 98 Chevonne ARROWSMITH (Lifecycle Cycling Club) 207672 6:58.9 +24.0
4. 102 Jacqui MENGLER-MOHR (Gold Coast Cycling Club) 245008 7:28.2 +53.3
dns 99 Carmen BARNEY (Brisbane Cycling Club) 226418
dns 104 Megan WILLIAMS (University of Queensland CC) 219402

Result: Women B Grade

1. 108 Emily FOWLER (University of Queensland CC) 231308 6:25.3
2. 105 Steph BYROM (Kangaroo Point CC) 219566 6:39.8 +14.4
3. 112 Pia SMITH (Gold Coast Cycling Club) 243210 6:45.7 +20.3
4. 107 Kimberley DUNLOP (Brisbane Cycling Club) 238114 6:53.4 +28.1
5. 126 Leah ROBERTS (Moreton Bay Cycling Club) 238253 6:59.8 +34.4
6. 106 Anne-Louise COSGROVE (Kangaroo Point CC) 219893 7:20.0 +54.7
7. 109 Selina GREEN (Moreton Bay Cycling Club) 215532 9:41.3 +3:16.0
dns 111 Fiona PORTEOUS (Brisbane Cycling Club) 232365

Result: Women C Grade

1. 113 Kylie ADAIR (Gold Coast Cycling Club) 217277 7:03.2
2. 121 Deborah LATOUF (Sunshine Coast Cycling Club) 170815 7:04.9 +1.6
3. 119 Letty JAMES (Sunshine Coast Cycling Club) 246517 7:37.2 +34.0
4. 125 Ceran NILSEN (Lifecycle Cycling Club) 243173 7:40.3 +37.0
5. 117 Abbigail DOWDLE (Rockhampton Cycle Club) 226242 7:46.7 +43.4
6. 120 Marion KAHLER (Sunshine Coast Cycling Club) 237229 8:00.6 +57.3
7. 114 Mikhayla ARGLES (Brisbane Cycling Club) 252099 8:02.9 +59.7
8. 128 Mackenzie VOSS (Sunshine Coast Cycling Club) 238026 8:18.8 +1:15.5
9. 123 Cherie MABLE (Brisbane Cycling Club) 243036 8:22.6 +1:19.3
10. 147 Sarah LEUENBERGER (Moreton Bay Cycling Club) 243468 8:36.9 +1:33.6
11. 115 Kylie BURKWOOD (Sunshine Coast Cycling Club) 241751 8:46.9 +1:43.6
12. 124 Leana MCCORMACK (Sunshine Coast Cycling Club) 247875 8:53.3 +1:50.0
13. 129 Sharron WHITTAKER (Balmoral Cycling Club) 200437 9:13.2 +2:09.9
14. 127 Danielle RUFF (Rockhampton Cycle Club) 145029 9:14.3 +2:11.0
dns 116 Corinne DOLAN (Sunshine Coast Cycling Club) 221544

Result: Women D Grade

1. 143 Isha - Lee POMANA (Balmoral Cycling Club) 221455 7:29.1
2. 144 Katherine THOMPSON (Kangaroo Point CC) 249734 7:42.7 +13.5
3. 139 Kirstin LEECH (Hamilton Wheelers Cycling Club) 251589 7:48.2 +19.0
4. 141 Robyn MOORE (Balmoral Cycling Club) 230868 8:00.7 +31.5
5. 138 Sue JONES (Hamilton Wheelers Cycling Club) 245337 8:01.0 +31.8
6. 130 Emma ALDER (Gold Coast Cycling Club) 233009 8:37.1 +1:08.0
7. 133 Julie CATLIN (Moreton Bay Cycling Club) 251602 9:25.3 +1:56.1
8. 135 Emma HENDERSON (Brisbane Cycling Club) 240504 9:27.9 +1:58.7
9. 140 Nicole LUTZE (Brisbane Cycling Club) 240513 9:43.9 +2:14.7
10. 131 Rochelle BROWN (Hamilton Wheelers Cycling Club) 249737 10:19.9 +2:50.7
11. 132 Donna CAMERON (Lifecycle Cycling Club) 230488 11:31.7 +4:02.5
12. 134 Laura DIAZ (Moreton Bay Cycling Club) 231443 14:16.3 +6:47.1

Decisions of the commissaires panel